| Size | 65″ |
| Aspect Ratio | 16:09 |
| Active Area (mm) | 1428mm x 803mm |
| Active Area (in) | 56.22″ x 31.61″ |
| Outer Case Diminsions (mm) | 1478mm x 853mm x 75mm |
| Outer Case Diminsions (in) | 58.19″ x 33.58″ x 2.95″ |
| Maximum Resolution | 3840×2160 |
| Contrast | 4000:01:00 |
| Brightness (cd/m2) | 360cd/m2 |
| Viewing Angle | 178°/178°(H,V) |
| Life (Hrs) | 50000 Hrs |
| Power Consumption | 450 Watts |
| | Inputs/Outputs |
| HDMI 2.0 In/Out | 1/1 |
| DVI In/Out | 2/0 |
| VGA In/Out | 1/0 |
| AV (BNC) In/Out | 1/1 |
| USB | 1 |
| Audio In/Out | 1/1 |
| RS232 In/Out | 1/1 |
| RS485 In/Out | 0/0 |
| | |
| | 3D digital comb filter (PAL / NTSC) |
| | 3D digital noise reduction |
| | HD high-definition signals |
| | Progressive scan |
| | 10-bit LCD panel driver a better over-color, smooth vivid |
| | WCG-CCFL backlight color |
| | Dual-screen function |
| | Video Standard :PAL/NTSC(auto-identification) |