| id | values | taxes | sq ft | |
| 222823 095000 002043 | 24120 | 506.5 | 11608 | |
| 222823 095000 002044 | 39090 | 820.86 | 26058 | |
| 222823 095000 002045 | 28490 | 598.26 | 18995 | |
| 222823 095000 002051 | 103540 | 2174.24 | 46309 | |
| 222823 095000 002053 | 33320 | 699.68 | 10338 | |
| 222823 095000 002055 | 64690 | 1358.44 | 10272 | |
| 222823 095000 002056 | 77250 | 1622.18 | 32542 | |
| sq ft | 156122 | |||
| $370,500 | $ 7,780 | |||
| acres | 3.584068 | |||
Plot Plan
![]()
Map &
Directions
![]()
Property Assessors information
![]()
General Information
![]()
Information Sheet
Randy Kincaid Realty - Lic Real Estate Broker
800 970 1977